<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bristol Board and Ink &#187; Walt Kelly</title>
	<atom:link href="http://www.bugpudding.com/bristolboard/tag/walt-kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugpudding.com/bristolboard</link>
	<description>Thoughts About Making a Comic Strip for the Web</description>
	<lastBuildDate>Fri, 15 Apr 2011 18:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comic Strips Part 3</title>
		<link>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-3/</link>
		<comments>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-3/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:29:43 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Walt Kelly]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=40</guid>
		<description><![CDATA[In this installment, I want to explore some other aspects of the classic comic strip, Walt Kelly's Pogo, in order to talk about some of the other tools and techniques that are often missing from usage in many of today's comics.]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Strips Part 2</title>
		<link>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-2/</link>
		<comments>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:14:30 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Walt Kelly]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=8</guid>
		<description><![CDATA[In this article, I want to re-introduce some often lost aspects of comic strips based on my own personal study of one of my most influential cartoonist heroes, Walt Kelly.]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2009/10/comic-strips-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comic Strips Part 1</title>
		<link>http://www.bugpudding.com/bristolboard/2009/10/first-post/</link>
		<comments>http://www.bugpudding.com/bristolboard/2009/10/first-post/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:08:40 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Walt Kelly]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=6</guid>
		<description><![CDATA[The classical newspaper comic strip is a form of sequential art. This particular cartooning form has undergone many changes over the years and some historical perspective can be quite revealing.]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2009/10/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

