<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bristol Board and Ink</title>
	<atom:link href="http://www.bugpudding.com/bristolboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugpudding.com/bristolboard</link>
	<description>Thoughts About Making a Comic Strip for the Web</description>
	<lastBuildDate>Fri, 15 Apr 2011 18:57:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Coffeehouse Comic Exhibit</title>
		<link>http://www.bugpudding.com/bristolboard/2011/04/a-coffeehouse-comic-exhibit/</link>
		<comments>http://www.bugpudding.com/bristolboard/2011/04/a-coffeehouse-comic-exhibit/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:45:58 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Last Res0rt]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=469</guid>
		<description><![CDATA[I can&#8217;t think of too many things that are more compatible than sipping a coffee and reading the latest online comics. So what could be more natural than to have a coffeehouse comic art exhibit?  By definition a coffeehouse is a place where coffee is served and people gather for conversation, music, and other informal entertainment. Coffeehouses, as businesses, want and need [...]]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2011/04/a-coffeehouse-comic-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Artist Sketch Cards</title>
		<link>http://www.bugpudding.com/bristolboard/2010/09/creating-artist-sketch-cards/</link>
		<comments>http://www.bugpudding.com/bristolboard/2010/09/creating-artist-sketch-cards/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 05:30:02 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=424</guid>
		<description><![CDATA[As a comic artist, I&#8217;m always looking for ways to connect with my audience and also to find ways to earn money to offset my expenses etc. Recently I decided to create a series of artist sketch cards to have available for sale at conventions. In this article, I&#8217;ll try to give you some insights [...]]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2010/09/creating-artist-sketch-cards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Convention and Show Display Design</title>
		<link>http://www.bugpudding.com/bristolboard/2010/03/convention-and-show-display-design/</link>
		<comments>http://www.bugpudding.com/bristolboard/2010/03/convention-and-show-display-design/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:48:16 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=371</guid>
		<description><![CDATA[My daughter Rachel and I both publish comics on-line. Her comic Last Res0rt is now almost 4 years old, while my comic Bug Pudding has just completed its 9th month. One of the ways that we promote our web comics is by attending conventions. It is a learning experience in many ways. First and foremost, [...]]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2010/03/convention-and-show-display-design/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Inside Creating A Comic Strip</title>
		<link>http://www.bugpudding.com/bristolboard/2010/02/inside-creating-a-comic-strip/</link>
		<comments>http://www.bugpudding.com/bristolboard/2010/02/inside-creating-a-comic-strip/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:22:52 +0000</pubDate>
		<dc:creator>J.P. Keslensky</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.bugpudding.com/bristolboard/?p=299</guid>
		<description><![CDATA[The following article was submitted by my good buddy Rob Campbell to give readers an inside look as his current creative process for producing his comic strip Keeping Up With Jones. I’m a little new to doing comic strips, and not as new as I might think at drawing.  I’ve probably been drawing Harleys in [...]]]></description>
		<wfw:commentRss>http://www.bugpudding.com/bristolboard/2010/02/inside-creating-a-comic-strip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

